79.5 % | General English | Mohammad Yazdani |
74 % | Technical English | Ardalan Pakdel |
73.5 % | General English | Babak Ghaderpanah |
72 % | General English | Parsa Salehi |
68 % | General English | Armin Mohammadpour |
47% | General English | Pouya Salehfar |
44% | General English | Ashkan Damangir |
40% | General English | Loghman Shekhsharafi |
38.5 % | General English | Arina Yousefi |
36.5 % | Technical English | Shayan Babakhani |
33% | General English | Pouya Moradzadeh |
32.5% |
General English | Somayeh Alikarami Kawsar Nabizadeh Mobin Moradi |
16.5% | General English | Soran Mohammadpour |
12 % | General English | Avin Saedi |
6% | General English | NimaJamalzadeh |
13% | General English | Soroush Karimi |
absent | Technical English | Romina |
absent | Technical English | Somayeh |
نويسنده :Dr. S.Aliaghayee
تاريخ: سه شنبه بیست و سوم فروردین ۱۴۰۱ ساعت: 13:59

